WELCOME!

Wednesday, May 13, 2009

What happens 3 years later

As you know, have been working these few days.

Scanned through the items and realise how things have increased from 2006 - 2009. Just 3 years later. This is what happens to the prices of things. Just an estimate.

2006 2009 Difference
Potato $0.30 $0.60 +$0.30
Watermelon $2.95 $5.00 +$2.05
Milk 2L $3.95 $5.70 +$1.75
Roast Chicken $4.95 $7.95 +$3.00
Newspaper $0.80 $0.90 +$0.10
Cigarettes $10.50 $11.80 +$1.30
Rice $18.90 $24.80 +$5.90
Milo 6s $2.95 $3.80 +$0.85
Banana (100g) $1.50 $1.80 +$0.30
Condensed Milk $0.90 $1.70 +$0.80

Difference: Extra $16.35

WTF!
And the pay doesnt increase by tat much. Singaporeans are just getting poorer.
That's why I chose to study business. I want to earn back what I lose by shopping. Haha..